Prayer times in Juneau today
Juneau, United States
| Prayer | Time |
|---|
| Fajr | 5:52 AM |
| Sunrise | 7:51 AM |
| Dhuhr | 11:43 AM |
| Asr | 1:13 PM |
| Maghrib | 3:34 PM |
| Isha | 5:33 PM |
Prayer times in Juneau for thirty days
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|
| Tue 17 Nov 2026 | 7 Jumada al-Akhirah | 5:52 AM | 7:51 AM | 11:43 AM | 1:13 PM | 3:34 PM | 5:33 PM |
| Wed 18 Nov 2026 | 8 Jumada al-Akhirah | 5:53 AM | 7:53 AM | 11:43 AM | 1:12 PM | 3:32 PM | 5:32 PM |
| Thu 19 Nov 2026 | 9 Jumada al-Akhirah | 5:55 AM | 7:56 AM | 11:43 AM | 1:11 PM | 3:30 PM | 5:30 PM |
| Fri 20 Nov 2026 | 10 Jumada al-Akhirah | 5:57 AM | 7:58 AM | 11:43 AM | 1:10 PM | 3:28 PM | 5:29 PM |
| Sat 21 Nov 2026 | 11 Jumada al-Akhirah | 5:59 AM | 8:00 AM | 11:44 AM | 1:08 PM | 3:27 PM | 5:28 PM |
| Sun 22 Nov 2026 | 12 Jumada al-Akhirah | 6:00 AM | 8:02 AM | 11:44 AM | 1:07 PM | 3:25 PM | 5:27 PM |
| Mon 23 Nov 2026 | 13 Jumada al-Akhirah | 6:02 AM | 8:04 AM | 11:44 AM | 1:06 PM | 3:24 PM | 5:26 PM |
| Tue 24 Nov 2026 | 14 Jumada al-Akhirah | 6:03 AM | 8:06 AM | 11:44 AM | 1:05 PM | 3:22 PM | 5:25 PM |
| Wed 25 Nov 2026 | 15 Jumada al-Akhirah | 6:05 AM | 8:08 AM | 11:45 AM | 1:04 PM | 3:21 PM | 5:24 PM |
| Thu 26 Nov 2026 | 16 Jumada al-Akhirah | 6:07 AM | 8:10 AM | 11:45 AM | 1:03 PM | 3:19 PM | 5:23 PM |
| Fri 27 Nov 2026 | 17 Jumada al-Akhirah | 6:08 AM | 8:12 AM | 11:45 AM | 1:03 PM | 3:18 PM | 5:22 PM |
| Sat 28 Nov 2026 | 18 Jumada al-Akhirah | 6:10 AM | 8:14 AM | 11:46 AM | 1:02 PM | 3:17 PM | 5:21 PM |
| Sun 29 Nov 2026 | 19 Jumada al-Akhirah | 6:11 AM | 8:16 AM | 11:46 AM | 1:01 PM | 3:15 PM | 5:20 PM |
| Mon 30 Nov 2026 | 20 Jumada al-Akhirah | 6:13 AM | 8:18 AM | 11:46 AM | 1:00 PM | 3:14 PM | 5:20 PM |
| Tue 1 Dec 2026 | 21 Jumada al-Akhirah | 6:14 AM | 8:20 AM | 11:47 AM | 1:00 PM | 3:13 PM | 5:19 PM |
| Wed 2 Dec 2026 | 22 Jumada al-Akhirah | 6:15 AM | 8:22 AM | 11:47 AM | 12:59 PM | 3:12 PM | 5:19 PM |
| Thu 3 Dec 2026 | 23 Jumada al-Akhirah | 6:17 AM | 8:24 AM | 11:48 AM | 12:59 PM | 3:11 PM | 5:18 PM |
| Fri 4 Dec 2026 | 24 Jumada al-Akhirah | 6:18 AM | 8:25 AM | 11:48 AM | 12:58 PM | 3:10 PM | 5:18 PM |
| Sat 5 Dec 2026 | 25 Jumada al-Akhirah | 6:19 AM | 8:27 AM | 11:48 AM | 12:58 PM | 3:09 PM | 5:17 PM |
| Sun 6 Dec 2026 | 26 Jumada al-Akhirah | 6:21 AM | 8:29 AM | 11:49 AM | 12:57 PM | 3:09 PM | 5:17 PM |
| Mon 7 Dec 2026 | 27 Jumada al-Akhirah | 6:22 AM | 8:30 AM | 11:49 AM | 12:57 PM | 3:08 PM | 5:16 PM |
| Tue 8 Dec 2026 | 28 Jumada al-Akhirah | 6:23 AM | 8:32 AM | 11:50 AM | 12:57 PM | 3:08 PM | 5:16 PM |
| Wed 9 Dec 2026 | 29 Jumada al-Akhirah | 6:24 AM | 8:33 AM | 11:50 AM | 12:57 PM | 3:07 PM | 5:16 PM |
| Thu 10 Dec 2026 | 1 Rajab | 6:25 AM | 8:34 AM | 11:51 AM | 12:56 PM | 3:07 PM | 5:16 PM |
| Fri 11 Dec 2026 | 2 Rajab | 6:26 AM | 8:36 AM | 11:51 AM | 12:56 PM | 3:06 PM | 5:16 PM |
| Sat 12 Dec 2026 | 3 Rajab | 6:27 AM | 8:37 AM | 11:52 AM | 12:56 PM | 3:06 PM | 5:16 PM |
| Sun 13 Dec 2026 | 4 Rajab | 6:28 AM | 8:38 AM | 11:52 AM | 12:56 PM | 3:06 PM | 5:16 PM |
| Mon 14 Dec 2026 | 5 Rajab | 6:29 AM | 8:39 AM | 11:53 AM | 12:56 PM | 3:06 PM | 5:16 PM |
| Tue 15 Dec 2026 | 6 Rajab | 6:30 AM | 8:40 AM | 11:53 AM | 12:57 PM | 3:06 PM | 5:16 PM |
| Wed 16 Dec 2026 | 7 Rajab | 6:31 AM | 8:41 AM | 11:53 AM | 12:57 PM | 3:06 PM | 5:16 PM |
مواقيت الصلاة في جونو بالعربية