Wakt

Prayer times in High Point today

High Point, United States

PrayerTime
Fajr5:45 AM
Sunrise6:59 AM
Dhuhr12:05 PM
Asr2:51 PM
Maghrib5:11 PM
Isha6:25 PM

Prayer times in High Point for thirty days

DayHijriFajrSunriseDhuhrAsrMaghribIsha
Tue 17 Nov 20267 Jumada al-Akhirah5:45 AM6:59 AM12:05 PM2:51 PM5:11 PM6:25 PM
Wed 18 Nov 20268 Jumada al-Akhirah5:46 AM7:00 AM12:05 PM2:51 PM5:11 PM6:24 PM
Thu 19 Nov 20269 Jumada al-Akhirah5:47 AM7:01 AM12:05 PM2:50 PM5:10 PM6:24 PM
Fri 20 Nov 202610 Jumada al-Akhirah5:47 AM7:01 AM12:06 PM2:50 PM5:10 PM6:24 PM
Sat 21 Nov 202611 Jumada al-Akhirah5:48 AM7:02 AM12:06 PM2:50 PM5:09 PM6:23 PM
Sun 22 Nov 202612 Jumada al-Akhirah5:49 AM7:03 AM12:06 PM2:49 PM5:09 PM6:23 PM
Mon 23 Nov 202613 Jumada al-Akhirah5:50 AM7:04 AM12:06 PM2:49 PM5:08 PM6:23 PM
Tue 24 Nov 202614 Jumada al-Akhirah5:51 AM7:05 AM12:07 PM2:49 PM5:08 PM6:22 PM
Wed 25 Nov 202615 Jumada al-Akhirah5:52 AM7:06 AM12:07 PM2:48 PM5:07 PM6:22 PM
Thu 26 Nov 202616 Jumada al-Akhirah5:53 AM7:07 AM12:07 PM2:48 PM5:07 PM6:22 PM
Fri 27 Nov 202617 Jumada al-Akhirah5:53 AM7:08 AM12:08 PM2:48 PM5:07 PM6:22 PM
Sat 28 Nov 202618 Jumada al-Akhirah5:54 AM7:09 AM12:08 PM2:48 PM5:07 PM6:22 PM
Sun 29 Nov 202619 Jumada al-Akhirah5:55 AM7:10 AM12:08 PM2:48 PM5:06 PM6:21 PM
Mon 30 Nov 202620 Jumada al-Akhirah5:56 AM7:11 AM12:09 PM2:48 PM5:06 PM6:21 PM
Tue 1 Dec 202621 Jumada al-Akhirah5:57 AM7:12 AM12:09 PM2:47 PM5:06 PM6:21 PM
Wed 2 Dec 202622 Jumada al-Akhirah5:57 AM7:13 AM12:10 PM2:47 PM5:06 PM6:21 PM
Thu 3 Dec 202623 Jumada al-Akhirah5:58 AM7:14 AM12:10 PM2:47 PM5:06 PM6:21 PM
Fri 4 Dec 202624 Jumada al-Akhirah5:59 AM7:15 AM12:10 PM2:47 PM5:06 PM6:21 PM
Sat 5 Dec 202625 Jumada al-Akhirah6:00 AM7:16 AM12:11 PM2:47 PM5:06 PM6:21 PM
Sun 6 Dec 202626 Jumada al-Akhirah6:01 AM7:16 AM12:11 PM2:47 PM5:06 PM6:21 PM
Mon 7 Dec 202627 Jumada al-Akhirah6:01 AM7:17 AM12:12 PM2:48 PM5:06 PM6:22 PM
Tue 8 Dec 202628 Jumada al-Akhirah6:02 AM7:18 AM12:12 PM2:48 PM5:06 PM6:22 PM
Wed 9 Dec 202629 Jumada al-Akhirah6:03 AM7:19 AM12:12 PM2:48 PM5:06 PM6:22 PM
Thu 10 Dec 20261 Rajab6:04 AM7:20 AM12:13 PM2:48 PM5:06 PM6:22 PM
Fri 11 Dec 20262 Rajab6:04 AM7:20 AM12:13 PM2:48 PM5:06 PM6:22 PM
Sat 12 Dec 20263 Rajab6:05 AM7:21 AM12:14 PM2:49 PM5:06 PM6:23 PM
Sun 13 Dec 20264 Rajab6:06 AM7:22 AM12:14 PM2:49 PM5:07 PM6:23 PM
Mon 14 Dec 20265 Rajab6:06 AM7:23 AM12:15 PM2:49 PM5:07 PM6:23 PM
Tue 15 Dec 20266 Rajab6:07 AM7:23 AM12:15 PM2:49 PM5:07 PM6:24 PM
Wed 16 Dec 20267 Rajab6:07 AM7:24 AM12:16 PM2:50 PM5:08 PM6:24 PM

مواقيت الصلاة في هاي بوينت بالعربية