Wakt

Prayer times in Green Bay today

Green Bay, United States

PrayerTime
Fajr5:27 AM
Sunrise6:51 AM
Dhuhr11:37 AM
Asr2:02 PM
Maghrib4:22 PM
Isha5:47 PM

Prayer times in Green Bay for thirty days

DayHijriFajrSunriseDhuhrAsrMaghribIsha
Tue 17 Nov 20267 Jumada al-Akhirah5:27 AM6:51 AM11:37 AM2:02 PM4:22 PM5:47 PM
Wed 18 Nov 20268 Jumada al-Akhirah5:28 AM6:53 AM11:37 AM2:01 PM4:22 PM5:46 PM
Thu 19 Nov 20269 Jumada al-Akhirah5:29 AM6:54 AM11:38 AM2:00 PM4:21 PM5:46 PM
Fri 20 Nov 202610 Jumada al-Akhirah5:30 AM6:55 AM11:38 AM2:00 PM4:20 PM5:45 PM
Sat 21 Nov 202611 Jumada al-Akhirah5:31 AM6:56 AM11:38 AM1:59 PM4:19 PM5:44 PM
Sun 22 Nov 202612 Jumada al-Akhirah5:32 AM6:58 AM11:38 AM1:58 PM4:18 PM5:44 PM
Mon 23 Nov 202613 Jumada al-Akhirah5:33 AM6:59 AM11:39 AM1:58 PM4:18 PM5:43 PM
Tue 24 Nov 202614 Jumada al-Akhirah5:35 AM7:00 AM11:39 AM1:57 PM4:17 PM5:43 PM
Wed 25 Nov 202615 Jumada al-Akhirah5:36 AM7:01 AM11:39 AM1:57 PM4:16 PM5:42 PM
Thu 26 Nov 202616 Jumada al-Akhirah5:37 AM7:03 AM11:39 AM1:57 PM4:16 PM5:42 PM
Fri 27 Nov 202617 Jumada al-Akhirah5:38 AM7:04 AM11:40 AM1:56 PM4:15 PM5:41 PM
Sat 28 Nov 202618 Jumada al-Akhirah5:39 AM7:05 AM11:40 AM1:56 PM4:15 PM5:41 PM
Sun 29 Nov 202619 Jumada al-Akhirah5:40 AM7:06 AM11:40 AM1:55 PM4:14 PM5:41 PM
Mon 30 Nov 202620 Jumada al-Akhirah5:41 AM7:07 AM11:41 AM1:55 PM4:14 PM5:41 PM
Tue 1 Dec 202621 Jumada al-Akhirah5:42 AM7:09 AM11:41 AM1:55 PM4:14 PM5:40 PM
Wed 2 Dec 202622 Jumada al-Akhirah5:43 AM7:10 AM11:42 AM1:55 PM4:13 PM5:40 PM
Thu 3 Dec 202623 Jumada al-Akhirah5:44 AM7:11 AM11:42 AM1:55 PM4:13 PM5:40 PM
Fri 4 Dec 202624 Jumada al-Akhirah5:45 AM7:12 AM11:42 AM1:54 PM4:13 PM5:40 PM
Sat 5 Dec 202625 Jumada al-Akhirah5:46 AM7:13 AM11:43 AM1:54 PM4:12 PM5:40 PM
Sun 6 Dec 202626 Jumada al-Akhirah5:46 AM7:14 AM11:43 AM1:54 PM4:12 PM5:40 PM
Mon 7 Dec 202627 Jumada al-Akhirah5:47 AM7:15 AM11:44 AM1:54 PM4:12 PM5:40 PM
Tue 8 Dec 202628 Jumada al-Akhirah5:48 AM7:16 AM11:44 AM1:54 PM4:12 PM5:40 PM
Wed 9 Dec 202629 Jumada al-Akhirah5:49 AM7:17 AM11:45 AM1:54 PM4:12 PM5:40 PM
Thu 10 Dec 20261 Rajab5:50 AM7:18 AM11:45 AM1:54 PM4:12 PM5:40 PM
Fri 11 Dec 20262 Rajab5:51 AM7:19 AM11:45 AM1:54 PM4:12 PM5:40 PM
Sat 12 Dec 20263 Rajab5:51 AM7:19 AM11:46 AM1:55 PM4:12 PM5:40 PM
Sun 13 Dec 20264 Rajab5:52 AM7:20 AM11:46 AM1:55 PM4:12 PM5:40 PM
Mon 14 Dec 20265 Rajab5:53 AM7:21 AM11:47 AM1:55 PM4:13 PM5:41 PM
Tue 15 Dec 20266 Rajab5:54 AM7:22 AM11:47 AM1:55 PM4:13 PM5:41 PM
Wed 16 Dec 20267 Rajab5:54 AM7:22 AM11:48 AM1:56 PM4:13 PM5:41 PM

مواقيت الصلاة في غرين باي بالعربية